| $37,900 |
MLS | 50206529 | |
|
Crystal Falls, MI 49920 | |||
|
| |||
|
Contact KELLY WATERS ~ 906-284-1089 ~ [email protected] Located on a year round road you will find this wooded 7.69 acre parcel. Perfect for your off grid cabin, a camper or home. With the Net River Access Site just down the road it's a prime location to start your next U.P. adventure. | |||
| Price 37,900 | City Limits: | Frontage: No | |
| County: Iron | Type: Vacant Land | School: Forest Park School District | |
| Lake/River: | Road: | Lot Size: Irregular | |
| Sewer: None | Water: None | Acres: 7.69 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Iron | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||