| $29,900 |
MLS | 50209411 | |
|
Iron River, MI 49935 | |||
|
| |||
|
Contact KELLY WATERS ~ 906-284-1089 ~ [email protected] Commercial lot with three sides boarding city roads. All utilities are at the street. This property has the potential to become your next adventure. | |||
| Price 29,900 | City Limits: | Frontage: No | |
| County: Iron | Type: Vacant Land | School: West Iron County School District | |
| Lake/River: | Road: | Lot Size: 118x240 | |
| Sewer: Public At Street | Water: Public Water at Street | Acres: 0.65 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: For Sale | Township: | ||
| Year Built: | County: Iron | ||
| Lake/River: | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact Bart Bartelli ~ 906-228-7152 ~ [email protected] Three Percent Realty | |||